<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 13 Powerful Guidelines for Employee Engagement Programs</title>
	<atom:link href="http://www.davidzinger.com/13-powerful-guidelines-for-employee-engagement-programs-5240/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidzinger.com/13-powerful-guidelines-for-employee-engagement-programs-5240/</link>
	<description>The best in employee engagement...</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:03:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David Zinger</title>
		<link>http://www.davidzinger.com/13-powerful-guidelines-for-employee-engagement-programs-5240/comment-page-1/#comment-3414</link>
		<dc:creator>David Zinger</dc:creator>
		<pubDate>Mon, 07 Dec 2009 15:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidzinger.com/?p=5240#comment-3414</guid>
		<description>Stephen,
Well said about indicators and surveys. Keep up your fine work and contributions.
David</description>
		<content:encoded><![CDATA[<p>Stephen,<br />
Well said about indicators and surveys. Keep up your fine work and contributions.<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen J. Gill</title>
		<link>http://www.davidzinger.com/13-powerful-guidelines-for-employee-engagement-programs-5240/comment-page-1/#comment-3413</link>
		<dc:creator>Stephen J. Gill</dc:creator>
		<pubDate>Mon, 07 Dec 2009 14:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidzinger.com/?p=5240#comment-3413</guid>
		<description>Great list, David. Although, as a consultant, I shouldn&#039;t publicly admit that you are right about &quot;eliminate consultants; hire coaches.&quot; I particularly like &quot;under-measure and over-deliver.&quot; Good advice, but I would qualify it by saying that surveys are only one way to measure engagement. An organization might already have useful indicators of level of engagement without doing a survey. For example, if a company has high levels of employee turnover, absenteeism, or poor customer service, they might have the data they need to begin a &quot;dialogue&quot; about engagement. And, even without these indicators, individual interviews or focus groups might be more effective ways to study engagement in a particular organization. As usual, it all depends...</description>
		<content:encoded><![CDATA[<p>Great list, David. Although, as a consultant, I shouldn&#8217;t publicly admit that you are right about &#8220;eliminate consultants; hire coaches.&#8221; I particularly like &#8220;under-measure and over-deliver.&#8221; Good advice, but I would qualify it by saying that surveys are only one way to measure engagement. An organization might already have useful indicators of level of engagement without doing a survey. For example, if a company has high levels of employee turnover, absenteeism, or poor customer service, they might have the data they need to begin a &#8220;dialogue&#8221; about engagement. And, even without these indicators, individual interviews or focus groups might be more effective ways to study engagement in a particular organization. As usual, it all depends&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaime</title>
		<link>http://www.davidzinger.com/13-powerful-guidelines-for-employee-engagement-programs-5240/comment-page-1/#comment-3382</link>
		<dc:creator>Jaime</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidzinger.com/?p=5240#comment-3382</guid>
		<description>Employee engagement is an important issue according to members of the professional sales management network, EcSELL Institute.  Are there any important considerations a VP of Sales should make when thinking out increasing engagement of his/her SALES REPS and SALES MANAGERS?</description>
		<content:encoded><![CDATA[<p>Employee engagement is an important issue according to members of the professional sales management network, EcSELL Institute.  Are there any important considerations a VP of Sales should make when thinking out increasing engagement of his/her SALES REPS and SALES MANAGERS?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

