<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Painting the Employee Engagement Picture by Numbers</title>
	<atom:link href="http://www.davidzinger.com/painting-the-employee-engagement-picture-by-numbers-3340/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidzinger.com/painting-the-employee-engagement-picture-by-numbers-3340/</link>
	<description>The best in employee engagement...</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:03:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Carol Harris</title>
		<link>http://www.davidzinger.com/painting-the-employee-engagement-picture-by-numbers-3340/comment-page-1/#comment-2744</link>
		<dc:creator>Carol Harris</dc:creator>
		<pubDate>Thu, 09 Jul 2009 13:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidzinger.com/?p=3340#comment-2744</guid>
		<description>David--as to the data I was surprised to see that as recently as the Corp Exec Board HR Mgt Insights, 2009 the data showed that before the downturn 1 in 10 employees were highly disengaged and that increased to 1 in 5 by end of 2008 and first qtr 2009 increased to 1 in 3 with a 3-5 % reduction in productivity.  It also showed that disengaged are less likely to quit now by 24 % and discretionary effort decreased by 25% since 2005( especially in leadership ranks).  Lots due to economy and perhaps an energy drain on those who do engage.  We do what we can to create that energy and build that interest in engagement.  Thanks,Carol</description>
		<content:encoded><![CDATA[<p>David&#8211;as to the data I was surprised to see that as recently as the Corp Exec Board HR Mgt Insights, 2009 the data showed that before the downturn 1 in 10 employees were highly disengaged and that increased to 1 in 5 by end of 2008 and first qtr 2009 increased to 1 in 3 with a 3-5 % reduction in productivity.  It also showed that disengaged are less likely to quit now by 24 % and discretionary effort decreased by 25% since 2005( especially in leadership ranks).  Lots due to economy and perhaps an energy drain on those who do engage.  We do what we can to create that energy and build that interest in engagement.  Thanks,Carol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Zinger</title>
		<link>http://www.davidzinger.com/painting-the-employee-engagement-picture-by-numbers-3340/comment-page-1/#comment-2714</link>
		<dc:creator>David Zinger</dc:creator>
		<pubDate>Tue, 07 Jul 2009 14:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidzinger.com/?p=3340#comment-2714</guid>
		<description>I couldn&#039;t agree more Wally. Fear is not going to move us (individuals/organizations) very far at all. Fear never feels discretionary.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more Wally. Fear is not going to move us (individuals/organizations) very far at all. Fear never feels discretionary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wally Bock</title>
		<link>http://www.davidzinger.com/painting-the-employee-engagement-picture-by-numbers-3340/comment-page-1/#comment-2713</link>
		<dc:creator>Wally Bock</dc:creator>
		<pubDate>Tue, 07 Jul 2009 14:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidzinger.com/?p=3340#comment-2713</guid>
		<description>Thanks for sharing the data, David. I think, especially in tough times, we have to remember that how we get results is as important as the results themselves. I would hope that the increase in those willing to go &quot;above and beyond&quot; doesn&#039;t come primarily from people doing so because they&#039;re afraid of losing their jobs.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the data, David. I think, especially in tough times, we have to remember that how we get results is as important as the results themselves. I would hope that the increase in those willing to go &#8220;above and beyond&#8221; doesn&#8217;t come primarily from people doing so because they&#8217;re afraid of losing their jobs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

