<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Working Zingers: Work as the World Cup</title>
	<atom:link href="http://www.davidzinger.com/working-zingers-work-as-the-world-cup-7943/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidzinger.com/working-zingers-work-as-the-world-cup-7943/</link>
	<description>The best in employee engagement...</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:03:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Create-Learning Team Building &#38; Leadership Blog &#187; Blog Archive &#187; Leadership thinking Carnival style!</title>
		<link>http://www.davidzinger.com/working-zingers-work-as-the-world-cup-7943/comment-page-1/#comment-4196</link>
		<dc:creator>Create-Learning Team Building &#38; Leadership Blog &#187; Blog Archive &#187; Leadership thinking Carnival style!</dc:creator>
		<pubDate>Mon, 05 Jul 2010 14:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidzinger.com/?p=7943#comment-4196</guid>
		<description>[...] links how we work with what we are seeing in the World Cup Football matches. David Zinger presents Working Zingers: Work as the World Cup posted at David Zinger Employee [...]</description>
		<content:encoded><![CDATA[<p>[...] links how we work with what we are seeing in the World Cup Football matches. David Zinger presents Working Zingers: Work as the World Cup posted at David Zinger Employee [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Blog &#187; The 4th of July Leadership Development Carnival</title>
		<link>http://www.davidzinger.com/working-zingers-work-as-the-world-cup-7943/comment-page-1/#comment-4195</link>
		<dc:creator>My Blog &#187; The 4th of July Leadership Development Carnival</dc:creator>
		<pubDate>Mon, 05 Jul 2010 10:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidzinger.com/?p=7943#comment-4195</guid>
		<description>[...] links how we work with what we are seeing in the World Cup Football matches. David Zinger presents Working Zingers: Work as the World Cup posted at David Zinger Employee [...]</description>
		<content:encoded><![CDATA[<p>[...] links how we work with what we are seeing in the World Cup Football matches. David Zinger presents Working Zingers: Work as the World Cup posted at David Zinger Employee [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAPping Company Success</title>
		<link>http://www.davidzinger.com/working-zingers-work-as-the-world-cup-7943/comment-page-1/#comment-4194</link>
		<dc:creator>MAPping Company Success</dc:creator>
		<pubDate>Mon, 05 Jul 2010 08:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidzinger.com/?p=7943#comment-4194</guid>
		<description>[...] links how we work with what we are seeing in the World Cup Football matches. David Zinger presents Working Zingers: Work as the World Cup posted at David Zinger Employee [...]</description>
		<content:encoded><![CDATA[<p>[...] links how we work with what we are seeing in the World Cup Football matches. David Zinger presents Working Zingers: Work as the World Cup posted at David Zinger Employee [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Zinger</title>
		<link>http://www.davidzinger.com/working-zingers-work-as-the-world-cup-7943/comment-page-1/#comment-4179</link>
		<dc:creator>David Zinger</dc:creator>
		<pubDate>Tue, 29 Jun 2010 03:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidzinger.com/?p=7943#comment-4179</guid>
		<description>Thanks J.D.
I think the models and images are very important. Glad you appreciate them. Have been very busy and looking forward to more time online in July.
David</description>
		<content:encoded><![CDATA[<p>Thanks J.D.<br />
I think the models and images are very important. Glad you appreciate them. Have been very busy and looking forward to more time online in July.<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.D. Meier</title>
		<link>http://www.davidzinger.com/working-zingers-work-as-the-world-cup-7943/comment-page-1/#comment-4175</link>
		<dc:creator>J.D. Meier</dc:creator>
		<pubDate>Mon, 28 Jun 2010 05:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidzinger.com/?p=7943#comment-4175</guid>
		<description>I always like the simplicity + depth of your visuals.  You have a way with models ... and models are the key to turning insight into action.</description>
		<content:encoded><![CDATA[<p>I always like the simplicity + depth of your visuals.  You have a way with models &#8230; and models are the key to turning insight into action.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

